Wannado Logo

Payment Schedule

  • Home
  • Payment Schedule
Payments Schedule

Miami-Dade

Payment Period Dates Due Date
Period 1 8/23-9/20 On Registering
Period 2 9/21-10/14 09/03/2021
Period 3 10/15-11/10 09/24/2021
Period 4 11/12-12/10 10/15/2021
Period 5 12/13-1/20 11/12/2021
Period 6 1/24-2/16 12/10/2021
Period 7 02/17-3/15 01/07/2022
Period 8 03/16-4/18 02/04/2022
Period 9 04/19-5/12 03/04/2022
Period 10 05/13-6/8 04/01/2022
Payments Schedule

Broward

Payment Period Dates Due Date
Period 1 08/18-08/30 On Registering
Period 2 08/31-09/14 08/25/21
Period 3 09/15-09/28 09/08/21
Period 4 09/29-10/11 09/22/21
Period 5 10/12-10/25 10/06/21
Period 6 10/26-11/05 10/19/21
Period 7 11/08-11/19 11/03/21
Period 8 11/29-12/09 11/17/21
Period 9 12/10-01/05 12/01/21
Period 10 01/06-01/20 12/15/21
Period 11 01/21-02/02 01/05/22
Period 12 02/03-02/15 01/19/22
Period 13 02/16-03/01 02/02/22
Period 14 03/02-03/14 02/16/22
Period 15 03/15-04/05 03/02/22
Period 16 04/06-04/19 03/16/22
Period 17 04/20-05/02 03/30/22
Period 18 05/03-05/13 04/06/22
Period 19 05/16-5/26 04/20/22
Period 20 05/27-06/09 05/04/22
Payments Schedule

Transportation Payment Schedule (Broward Only)

Payment Period Dates Due Date
Period 1 8/18/21 - 9/14/21 8/4/21
Period 2 9/15/21 - 10/11/21 9/1/21
Period 3 10/12/21 - 11/5/21 9/28/21
Period 4 11/6/21 - 12/9/21 10/25/21
Period 5 12/10/21 - 1/20/22 11/26/21
Period 6 1/21/22 - 2/15/22 1/7/22
Period 7 2/16/22 - 3/14/22 2/2/22
Period 8 3/15/22 - 4/19/22 3/1/22
Period 9 4/20/22 - 5/13/22 4/6/22
Period 10 5/14/22 - 6/9/22 5/12/22